Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Clyde Colbert | $125.00 | $0.00 | $125.00 | |
Jeff Kleveland | $125.00 | $0.00 | $125.00 | |
Jim Jensen | $125.00 | $0.00 | $125.00 | |
Joe Lammers | $125.00 | $0.00 | $125.00 | |
Ronald Pfaff | $125.00 | $0.00 | $125.00 | |
Bob Shivers | $112.50 | $0.00 | $112.50 | |
Leslie Quinn | $112.50 | $0.00 | $112.50 | |
Kay Martin | $100.00 | $0.00 | $100.00 | |
Tammy Wallen | $100.00 | $0.00 | $100.00 | |
Chris McNaught | $62.50 | $0.00 | $62.50 | |
Rhett Robison | $62.50 | $0.00 | $62.50 |
Legend | |
---|---|
T1 | Sat, April 3 :: Gross (In Flight) |
T2 | Sat, April 3 :: Net (In Flight) |